AHDU Series
• Ultimate Authentication Performance
• PoE and 3rd Party Integration
• Threat Levels and Port Failover
• Advanced Access Control Functions
• Supervised and Programmable Inputs
| Fingerprint Capacity | 50,000 (1:N) / 100,000 (1:1) |
|---|---|
| Palm Capacity | 3,000 (1:N) / 5,000 (1:1) |
| Face Capacity | 50,000 (1:N) / 100,000 (1:1) |
| RFID Card Capacity | 400,000 (1:N) / 800,000 (1:1) |
| Mobile Credential Capacity | 400,000 (1:N) (Bluetooth) |
| Transaction Buffer | 5,000,000 Events |
| Ethernet network connection | Port 1:Ethernet: 100Base-TX |
| Inputs | 4-state supervision, resistor values (5% tolerance), |
| RS-485 Connectivity | Port 1: Armatura RS-485 / OSDP V2.2 |
| On-Board Webserver | Webserver for System Configuration and Management |
| Secondary Host Communication | BLE 5.2 |
| Third Host Communication | Wi-Fi IEEE 802.11ac 5GHz , or 2.4GHz/5GHz IEEE 802.11n |
| Number of Ports | 2*TCP/IP |
| Primary Host Communication | Ethernet: 100Base-TX |
| Primary Power | PoE 802.3at/af / 9 – 24 VDC ± 20%, 550 mA maximum (reader current not included) |


