AHSC-1000
• Ultimate Authentication Performance
• Scalable
• Advanced Global Functionality based on peer-to-peer communication
• High Level Cyber Security
| Model Number | VG10CKQ |
|---|---|
| Operating Frequency / Standards | 125 kHz |
| QR Code Capability | One-Dimensional Code: |
| QR Code Scan Angle | Horizontal: 68°/ Vertical: 51° |
| QR Code Scanner | Supported |
| QR Code Scanning Performance* | Narrow Width Depth of Field |
| Standard Functions | RFID, Bluetooth and QR code |
| Communications & Panel Connection | Wiegand |
| Data Protection | AES128 (Secured Communication between Reader & Controller) |
| Visual Indicator | RGB LEDs (Configurable By 'Armatura Connect' Mobile APP) |
| Tamper Switch | Magnetic tamper detection system |
| Certifications | CE, FCC, RoHs3.0, WEEE,UL294(Coming Soon) |




