VG10CKQ
| Model | VG10CKQ |
|---|---|
| Operating Frequency / Standards | 125 kHz |
| QR Code Capability | One-Dimensional Code: |
| QR Code Scan Angle | Horizontal: 68°/ Vertical: 51° |
| QR Code Scanner | Supported |
| QR Code Scanning Pattern | Area image (640*480 pixel array) |
| QR Code Scanning Performance* | Narrow Width Depth of Field |
| Communications & Panel Connection | Wiegand |
| Data Protection | AES128 (Secured Communication between Reader & Controller) |
| Visual Indicator | RGB LEDs (Configurable By 'Armatura Connect' Mobile APP) |
| Audio Indicator | Internal buzzer with adjustable intensity |
| Protection / Resistance | Weather & Dust Proof Protection Rating compliant with IP66 |
| Reading Distance | 13.56MHz & 125kHz: Up to 2.3"/60 mm (depending on environment and transponder) |
| Standard Functions | RFID, Bluetooth and QR code |







